Plaats | Jaar | Bron |
Ambarawa | 1857-1861 | DIN 1998 |
Amboina | 1829-1904 | BRP/1 |
Anjer | 1878, 1882, 1201 | DIN 2002 |
Banda | 1828-1923, 1925, 1929, 1932-1938 | BRP/9 |
Batavia I | 1829-1840 | BRP/27 |
Batavia II | 1841-1850 | BRP/29 |
Batavia III | 1851-1857 | BRP/33 |
Batavia IV | 1858-1863 | BRP/34 |
Buitenzorg | 1899-1807, 1909-1915, 1917-1920 | BRP/28 |
Djokjakarta | 1828-1905 | BRP/3 |
Koeningan | 1867, 1878-1879, 1884, 1886, 1894-1895, 1901-1902, 1905 | DIN 1992 |
Menes | 1905 | DIN 2002 |
Padang Pandjang | 1901, 1916-1917, 1933-1938, 1942 | DIN 2014 |
Palembang | 1907 | DIN 2004 |
Pandeglang | 1852, 1863, 1865, 1869, 1875, 1901, 1904, 1906, 1913-1914, 1936 | DIN 2002 |
Rangkas-bitoeng | 1863, 1875-1876, 1880, 1889, 1897-1898, 1902, 1905-1906, 1909-1910, 1912, 1914-1915, 1917-1919, 1922, 1924, 1928-1930, 1933, 1935, 1938 | DIN 2002 |
Sawah Loento | 1897-1899, 1901, 1903-1925, 1929-1930, 1934, 1937 | DIN 1997 |
Semarang | 1828 | DIN 2003 |
Serang | 1829-1830, 1832, 1835, 1840, 1842-1846, 1848-1849, 1851-1856, 1858-1860, 1862-1879, 1881-1884, 1886-1887, 1890, 1892-1895, 1897-1901, 1903, 1905, 1907-1909, 1911-1917, 1919-1921, 1923, 1926, 1933, 1942 | DIN 2002 |
Soerabaja | 1870, 1876-1880, 1883-1885 | BRP/22 |
1886-1891, 1893 | BRP/23 | |
1894-1895, 1897-1900 | BRP/25 | |
1918, 1920 | BRP/26 | |
Tjaringin | 1853, 1859, 1881 | DIN 2002 |
Tjilegon | 1886, 1902, 1908 | DIN 2002 |
Home Index gepubliceerde BS, Huwelijken